
| 01-10 | Vanderbilt | 11-3 (0-0) | 79 | 02:00 PM | ||
| 01-13 | at | Tennessee | 9-3 (0-0) | 20 | 09:00 PM | |
| 01-18 | at | Georgia | 9-5 (0-0) | 221 | 12:00 PM | |
| 01-21 | Auburn | 9-4 (0-0) | 105 | 09:00 PM | ||
| 01-24 | at | Alabama | 8-3 (0-0) | 203 | 03:00 PM | |
| 01-27 | at | Mississippi | 9-5 (0-0) | 81 | 07:00 PM | |
| 01-31 | South Carolina | 11-2 (0-0) | 98 | 03:00 PM | ||
| 02-03 | Mississippi St. | 9-5 (0-0) | 145 | 07:00 PM | ||
| 02-10 | Florida | 12-2 (0-0) | 46 | 09:00 PM | ||
| 02-14 | at | Arkansas | 11-1 (0-0) | 63 | 01:05 PM | |
| 02-17 | at | Vanderbilt | 11-3 (0-0) | 79 | 09:00 PM | |
| 02-21 | Tennessee | 9-3 (0-0) | 20 | 01:00 PM | ||
| 02-25 | at | South Carolina | 11-2 (0-0) | 98 | 07:00 PM | |
| 02-28 | LSU | 12-1 (0-0) | 115 | 04:00 PM | ||
| 03-04 | Georgia | 9-5 (0-0) | 221 | 08:00 PM | ||
| 03-07 | at | Florida | 12-2 (0-0) | 46 | 02:00 PM |
